Dominik Szoboszlai
Kokitanan
|
Szoboszlai id Red Bull Salzburg 2020 | |||
| Personal information | |||
|---|---|---|---|
| Ngaran poinggonop | Dominik Szoboszlai[1] | ||
| Tadauwulan kinosusuon | 25 Gumas 2000[2] | ||
| Kinoyonon kinosusuon | Székesfehérvár, Hungary | ||
| Height | 1.86 m (6 ft 1 in)[2] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Liverpool | ||
| Numḇul | 8 | ||
| Youth career | |||
| 2006–2007 | Fehérvár FC | ||
| 2007–2015 | Főnix Gold | ||
| 2015–2016 | MTK Budapest | ||
| 2016–2017 | Főnix Gold | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | FC Liefering | 42 | (16) |
| 2018–2021 | Red Bull Salzburg | 56 | (16) |
| 2021–2023 | RB Leipzig | 62 | (12) |
| 2023– | Liverpool | 45 | (4) |
| International career‡ | |||
| 2016–2017 | Hungary B17 | 10 | (3) |
| 2016–2018 | Hungary B19 | 5 | (2) |
| 2017–2018 | Hungary B21 | 8 | (2) |
| 2019– | Hungary | 51 | (15) |
|
*Club domestic league appearances and goals, correct as of 16:03, 24 November 2024 (UTC) ‡ National team caps and goals, correct as of 21:55, 19 November 2024 (UTC) | |||
Dominik Szoboszlai (Hungarian pronunciation: [ˈdominik ˈsoboslɒi] SOB-oss-lah-ee;[3][4] kosusu 25 Gumas 2000) nopo nga mamamain buul sipak Hungary mamain i sabaagi midfielder montok Kalab Premier League Liverpool om kapitan tinimungan kabansaan Hungary.
Statistik Karier
[simbanai | simbanai toud]- As of match played 25 May 2025[5]
Kalab
[simbanai | simbanai toud]| Kalab | Musim | Liga | National cup[lower-alpha 1] | League cup[lower-alpha 2] | Eropah | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gol | Apps | Gol | Apps | Gol | Apps | Goals | ||
| FC Liefering | 2017–18 | 2. Liga | 33 | 10 | — | — | — | |||
| 2018–19 | 2. Liga | 9 | 6 | — | — | — | ||||
| Total | 42 | 16 | — | — | — | |||||
| Red Bull Salzburg | 2017–18 | Austrian Bundesliga | 1 | 0 | 0 | 0 | — | — | ||
| 2018–19 | Austrian Bundesliga | 16 | 3 | 3 | 2 | — | 1[lower-alpha 3] | 0 | ||
| 2019–20 | Austrian Bundesliga | 27 | 9 | 6 | 2 | — | 7[lower-alpha 4] | 1 | ||
| 2020–21 | Austrian Bundesliga | 12 | 4 | 2 | 1 | — | 8[lower-alpha 5] | 4 | ||
| Total | 56 | 16 | 11 | 5 | — | 16 | 5 | |||
| RB Leipzig | 2020–21 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2021–22 | Bundesliga | 31 | 6 | 5 | 2 | — | 9[lower-alpha 6] | 2 | ||
| 2022–23 | Bundesliga | 31 | 6 | 6 | 3 | — | 8[lower-alpha 5] | 1 | ||
| Total | 62 | 12 | 11 | 5 | — | 17 | 3 | |||
| Liverpool | 2023–24[6] | Premier League | 33 | 3 | 2 | 0 | 3 | 2 | 7[lower-alpha 3] | 2 |
| 2024–25[7] | Premier League | 36 | 6 | 1 | 0 | 3 | 1 | 9[lower-alpha 5] | 1 | |
| Total | 69 | 9 | 3 | 0 | 6 | 3 | 16 | 3 | ||
| Career total | 229 | 53 | 25 | 10 | 6 | 3 | 49 | 11 | ||
International
[simbanai | simbanai toud]| No. | Tadau Wulan | Kinoyonon | Lawan | Skor | Kootuson | Pialaan |
|---|---|---|---|---|---|---|
| 1 | 9 Manom 2019 | Groupama Arena, Budapest, Hungary | Slovakia | 1–1 | 1–2 | UEFA Euro 2020 qualifying |
| 2 | 3 Manom2020 | New Sivas 4 Eylül Stadium, Sivas, Turkey | Turkey | 1–0 | 1–0 | 2020–21 UEFA Nations League B |
| 3 | 12 Manomr 2020 | Puskás Aréna, Budapest, Hungary | Iceland | 2–1 | 2–1 | UEFA Euro 2020 qualifying |
| 4 | 12 Manom 2021 | Puskás Aréna, Budapest, Hungary | San Marino | 1–0 | 4–0 | 2022 FIFA World Cup qualification |
| 5 | 3–0 | |||||
| 6 | 4 Mahas 2022 | Puskás Aréna, Budapest, Hungary | England | 1–0 | 1–0 | 2022–23 UEFA Nations League A |
| 7 | 27 Gomot 2023 | Puskás Aréna, Budapest, Hungary | Bulgaria | 2–0 | 3–0 | UEFA Euro 2024 qualifying |
| 8 | 17 Gumas 2023 | Darius and Girėnas Stadium, Kaunas, Lithuania | Lithuania | 1–2 | 2–2 | |
| 9 | 19 Milau 2023 | Puskás Aréna, Budapest, Hungary | Montenegro | 1–1 | 3–1 | |
| 10 | 2–1 | |||||
| 11 | 22 Gomot 2024 | Puskás Aréna, Budapest, Hungary | Turkey | 1–0 | 1–0 | Friendly |
| 12 | 26 Gomot 2024 | Puskás Aréna, Budapest, Hungary | Kosovo | 1–0 | 2–0 | |
| 13 | 14 Gumas 2024 | Bilino Polje, Zenica, Bosnia and Herzegovina | Bosnia and Herzegovina | 1–0 | 2–0 | 2024–25 UEFA Nations League A |
| 14 | 2–0 | |||||
| 15 | 19 Milau 2024 | Puskás Aréna, Budapest, Hungary | Germany | 1–1 | 1–1 |
Sukuon
[simbanai | simbanai toud]- ↑ "2024/25 Premier League squad lists". Premier League. 13 Manom 2024. Linoyog ontok 22 Gumas 2024.
- ↑ 2.0 2.1 "Dominik Szoboszlai". Premier League. Linoyog ontok 3 Madas 2023.
- ↑ Price, Glenn (2 Madas 2023). "How do you pronounce 'Dominik Szoboszlai'? The man himself reveals". Liverpool FC. Linoyog ontok 3 Madas 2023.
- ↑ "Szoboszlai Dominik a Csisztu Sport Castben, a teljes interjú!" [Dominik Szoboszlai in the Csisztu Sport Cast, the full interview!]. Youtube (id boros Hungarian). 31 Madas 2020. Linoyog ontok 12 Gumas 2023.
{{cite web}}: CS1 maint: unrecognized language (link) - ↑ Dominik Szoboszlai at Soccerway. Retrieved 5 May 2024.
- ↑ "Games played by Dominik Szoboszlai in 2023/2024". Soccerbase. Centurycomm. Linoyog ontok 27 Mansak 2025.
- ↑ "Games played by Dominik Szoboszlai in 2024/2025". Soccerbase. Centurycomm. Linoyog ontok 27 Mansak 2025.
Ralat maganu:Tag <ref> wujud untuk kumpulan bernama "lower-alpha", tetapi tiada tag <references group="lower-alpha"/> yang berpadanan disertakan